KYLEENA® offers freedom from daily, weekly, or monthly dosing2
KYLEENA® is an intrauterine system inserted once every 5 years.
KYLEENA® demonstrated contraceptive efficacy up to 5 years2,3*
-
KYLEENA® provided more than 99% efficacy for each year of use
- Contraceptive failure rate with KYLEENA® was <0.5% for each year of use.
-
A high level of efficacy shown over 5 years in pivotal trial
- Contraceptive efficacy:
Time point | Number of women | Number of pregnancies | Kaplan-Meier failure rate (%) | Failure rate 95 % CI | Contraceptive efficacy (%) |
---|---|---|---|---|---|
Year 1 | 1,452 | 2 | 0.178 | 0.044–0.709 | 99.8% |
Year 2 | 1,206 | 4 | 0.371 | 0.139–0.988 | 99.6% |
Year 3 | 1,010 | 4 | 0.423 | 0.159–1.123 | 99.6% |
Year 4 | 773 | 1 | 0.147 | 0.021–1.038 | 99.8% |
Year 5 | 636 | 2 | 0.333 | 0.083–1.324 | 99.7% |
5 years (Cumulative) | 1,452 | 13 | 1.445 | 0.823–2.531 | 98.5% |
Adapted from KYLEENA® Product Monograph.2
Results from a multi-centre, international, open-label, randomized clinical study for 3 years with an extension to 5 years in 1,452 women aged 18–35 evaluating the contraceptive efficacy of KYLEENA® (levonorgestrel-releasing intrauterine system [19.5 mg]).